Market report, updated
Search in the zip of N0C1H0
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 540031 Sideroad 80Chatsworth, Ontario N0C1H0 | 3 | 3 | — | $1,395,000 | — | 1 day |
| 117 Blue Jay CrescentGrey Highlands, Ontario N0C1H0 | 3 | 3 | — | $959,000 | — | 6 days |
| 221 Toronto Street NorthGrey Highlands, Ontario N0C1H0 | 3 | 1 | — | $524,900 | — | 13 days |
| 114 Hickory LaneGrey Highlands, Ontario N0C1H0 | 6 | 4 | — | $1,349,000 | — | 15 days |
| Bells Lake RoadWest Grey, Ontario N0C1H0 | — | — | — | $1,195,000 | — | 20 days |
| 110 Queen StreetGrey Highlands, Ontario N0C1H0 | 4 | 2 | — | $699,000 | — | 22 days |
| 495377 Veterans Road South RoadChatsworth, Ontario N0C1H0 | 4 | 3 | — | $950,000 | — | 30 days |
| 605324 SIDEROAD 13AGrey Highlands, Ontario N0C1H0 | 2 | 2 | — | $1,195,000 | — | 33 days |
| 444557 CONCESSION 8 RoadWest Grey, Ontario N0C1H0 | 3 | 3 | — | $799,000 | — | 35 days |
| 23 Argyle StreetGrey Highlands, Ontario N0C1H0 | — | — | — | $600,000 | — | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.