Market report, updated
Search in the zip of L9Y5C5
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 Harbour Street Unit 4104/4106Collingwood, Ontario L9Y5C5 | 2 | 2 | — | $30,000 | — | 71 days |
| 9 Harbour Street East Unit 5209Collingwood, Ontario L9Y5C5 | 2 | 2 | — | $27,000 | — | 79 days |
| 9 Harbour Street East Unit 5109/5111Collingwood, Ontario L9Y5C5 | 2 | 2 | — | $35,000 | — | 158 days |
| 9 Harbour Street East Unit 2307Collingwood, Ontario L9Y5C5 | 2 | 2 | — | $19,000 | — | 209 days |
| 9 Harbour Street East Unit 3411/3413Collingwood, Ontario L9Y5C5 | 2 | 2 | — | $45,000 | — | 252 days |
| 9 HARBOUR Street East Unit 6201-03Collingwood, Ontario L9Y5C5 | 2 | 2 | — | $40,000 | — | 300 days |
| 9 Harbour Street East Unit 4119Collingwood, Ontario L9Y5C5 | 1 | 1 | — | $19,000 | — | 363 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.