Market report, updated
Search in the zip of N4K1N4
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 80 9th Street East Unit 601Owen Sound, Ontario N4K1N4 | 2 | 2 | — | $499,000 | — | 19 days |
| 80 9th Street East Unit 203Owen Sound, Ontario N4K1N4 | 2 | 2 | — | $585,000 | — | 42 days |
| 80 9th Street East Street East Unit 505Owen Sound, Ontario N4K1N4 | 2 | 2 | — | $649,900 | — | 64 days |
| 80 9th Street East Unit 501Owen Sound, Ontario N4K1N4 | 2 | 2 | — | $515,000 | — | 114 days |
| 80 9th Street East Unit 604Owen Sound, Ontario N4K1N4 | 2 | 2 | — | $849,900 | — | 133 days |
| 80 9th Street East Unit 105Owen Sound, Ontario N4K1N4 | — | — | 220 | $90,000 | $409 | 166 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.