None

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
195718 Grey 7 Road 5 4 N/A $4,599,000 Unknown 53 days
235474 Grey Road 13 N/A N/A 3,480 $2,495,000 $716 21 days
235474 Grey 13 Road 8 8 N/A $2,495,000 Unknown 21 days
807035 25th Side Road 4 3 N/A $1,899,000 Unknown 3 days
112 Amik Court 4 2 N/A $1,489,000 Unknown 26 days
235299 Grey Road 13 7 7 N/A $1,390,000 Unknown 12 days
105 Wodehouse Court 3 3 N/A $959,000 Unknown 32 days
235274 Grey Road 13 N/A N/A N/A $950,000 Unknown 206 days
123 Amik Court 3 4 N/A $799,000 Unknown 42 days
131 Amik Court 2 2 N/A $759,900 Unknown 20 days
235341 Grey 13 Road 3 2 N/A $714,900 Unknown 24 days
Average: 4.3 3.9 3,480 $1,686,345 $716 42 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11