Market report, updated
Search in the zip of N4L1W5
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 58111 12th LineMeaford, Ontario N4L1W5 | 3 | 2 | — | $749,999 | — | 34 days |
| 58111 12th LineMeaford, Ontario N4L1W5 | — | 2 | 39 | $749,999 | $19,230 | 34 days |
| 57810 12th LineMeaford, Ontario N4L1W5 | 3 | 2 | — | $799,000 | — | 35 days |
| 138237 Grey Road 112Meaford, Ontario N4L1W5 | 5 | 2 | — | $1,250,000 | — | 48 days |
| LT 7-8 12th LineMeaford, Ontario N4L1W5 | — | — | — | $1,895,000 | — | 49 days |
| 537373 12th LineMeaford, Ontario N4L1W5 | 3 | 1 | — | $3,249,900 | — | 55 days |
| 245337 22 SideroadMeaford, Ontario N4L1W5 | 3 | 4 | — | $1,695,000 | — | 59 days |
| 245421 22 SideroadMeaford, Ontario N4L1W5 | 2 | 3 | — | $1,990,000 | — | 75 days |
| 159028 7th LineMeaford, Ontario N4L1W5 | 2 | 2 | — | $649,000 | — | 87 days |
| 265482 25th Side RoadMeaford, Ontario N4L1W5 | 3 | 3 | — | $1,195,000 | — | 92 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.