Market report, updated
Search in the zip of L9Y0V2
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 152 Jozo Weider Boulevard Unit 112Blue Mountains, Ontario L9Y0V2 | 1 | 1 | — | $379,000 | — | 4 days |
| 190 Jozo Weider Boulevard Unit 205Blue Mountains, Ontario L9Y0V2 | 1 | 1 | — | $355,000 | — | 4 days |
| 156 Jozo Weider Boulevard Unit 353Blue Mountains, Ontario L9Y0V2 | 1 | 1 | — | $365,000 | — | 16 days |
| 156 Jozo Weider Boulevard Unit 213Blue Mountains, Ontario L9Y0V2 | 1 | 1 | — | $279,000 | — | 35 days |
| 152 JOZO WEIDER Boulevard Unit 132Blue Mountains, Ontario L9Y0V2 | 2 | 2 | — | $649,900 | — | 38 days |
| 170 JOZO WEIDER Boulevard Unit 142Blue Mountains, Ontario L9Y0V2 | 1 | 1 | — | $379,000 | — | 42 days |
| 152 Jozo Weider Boulevard Unit 201Blue Mountains, Ontario L9Y0V2 | 3 | 3 | — | $829,900 | — | 47 days |
| 10 Beausoleil Lane Unit 102Blue Mountains, Ontario L9Y0V2 | 2 | 2 | — | $549,000 | — | 56 days |
| 156 Jozo Weider Boulevard Unit 322Blue Mountains, Ontario L9Y0V2 | — | 1 | — | $279,000 | — | 57 days |
| 152 Jozo Weider Boulevard Unit 229Blue Mountains, Ontario L9Y0V2 | — | 1 | — | $275,000 | — | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.