Market report, updated
Search in the city of Blue Mountains
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
53 homes didn’t report bedrooms and aren’t shown.
Top 4 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| ELMA Street SouthBlue Mountains, Ontario N0H2P0 | 12 | 6 | — | $1,498,000 | — | 0 days |
| 156 Jozo Weider Boulevard Unit 449Blue Mountains, Ontario L9Y0V2 | 2 | 2 | — | $565,000 | — | 0 days |
| 796468 19 GREY Road Unit 609Blue Mountains, Ontario L9Y3Z2 | 2 | 2 | — | $495,000 | — | 0 days |
| 116 Courchevel CrescentBlue Mountains, Ontario L9Y0Z8 | 5 | 4 | — | $2,875,000 | — | 0 days |
| 124 Birches BoulevardBlue Mountains, Ontario L9Y0B5 | 5 | 4 | — | $1,695,000 | — | 0 days |
| 103 Tekiah RoadBlue Mountains, Ontario N0H1J0 | 6 | 4 | — | $1,690,000 | — | 0 days |
| 176 Timmons StreetBlue Mountains, Ontario L9Y0L2 | 3 | 3 | — | $1,389,000 | — | 0 days |
| 130 Louisa Street EastBlue Mountains, Ontario N0H2P0 | 3 | 4 | — | $1,195,000 | — | 1 day |
| 127 Scandia LaneBlue Mountains, Ontario N0H2E0 | 5 | 3 | — | $1,399,000 | — | 1 day |
| 118 Landry LaneBlue Mountains, Ontario N0H2P0 | 6 | 4 | — | $1,295,000 | — | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.