Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3476 Garden Of Eden Road 7 7 N/A $3,499,000 Unknown 272 days
758510 2nd Line East 6 5 N/A $2,890,000 Unknown 136 days
2566 5 Concession South 4 3 N/A $2,695,000 Unknown 143 days
3237 Collingwood Street N/A N/A N/A $2,400,000 Unknown 47 days
21 Elizabeth Street East 4 5 N/A $2,279,000 Unknown 5 days
2332 Centre Line 4 3 N/A $1,999,000 Unknown 333 days
9 Purple Hill Lane 4 4 N/A $1,749,900 Unknown 3 days
2574 Fairgrounds Road South 1 3 N/A $1,695,000 Unknown 10 days
7262 12 & 13 Nottawasaga Sideroad 5 4 N/A $1,459,000 Unknown 9 days
4 KING Street 4 3 N/A $1,375,000 Unknown 3 days
1943 Fairgrounds Road South 3 1 N/A $1,350,000 Unknown 26 days
146 Mary Street 6 3 N/A $1,099,000 Unknown 38 days
121 Mary St Street Unit 311 3 2 N/A $999,000 Unknown 43 days
154 Mary Street 4 3 N/A $925,000 Unknown 48 days
75 Edward Street East 4 3 N/A $850,000 Unknown 18 days
9 Wellington Street East 2 2 N/A $799,950 Unknown 44 days
12 Lavender Hill Road 4 1 N/A $775,000 Unknown 13 days
121 Mary Street Unit 316 2 2 N/A $499,000 Unknown 13 days
82 Mary Street N/A N/A N/A $395,000 Unknown 50 days
8840 9 County Road N/A N/A N/A $385,000 Unknown 110 days
7346 County Rd 9 Road N/A N/A N/A $275,000 Unknown 121 days
Average: 3.9 3.2 0 $1,447,278 $0 71 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21