Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Elizabeth Street East 4 5 N/A $2,279,000 Unknown 7 days
4 KING Street 4 3 N/A $1,375,000 Unknown 4 days
146 Mary Street 6 3 N/A $1,099,000 Unknown 39 days
121 Mary St Street Unit 311 3 2 N/A $999,000 Unknown 44 days
154 Mary Street 4 3 N/A $925,000 Unknown 50 days
75 Edward Street East 4 3 N/A $850,000 Unknown 19 days
9 Wellington Street East 2 2 N/A $799,950 Unknown 46 days
121 Mary Street Unit 316 2 2 N/A $499,000 Unknown 15 days
82 Mary Street N/A N/A N/A $395,000 Unknown 52 days
7346 County Rd 9 Road N/A N/A N/A $275,000 Unknown 123 days
Average: 3.6 2.9 0 $949,595 $0 40 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10