Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
156 Jozo Weider Boulevard Unit 15 N/A N/A N/A $850,000 Unknown 101 days
152 Jozo Weider Boulevard Unit 201 3 3 N/A $829,900 Unknown 1 day
170 Jozo Weider Boulevard Unit C2 N/A 1 538 $699,900 $1,300 24 days
152 Jozo Weider Boulevard Unit 319 321 2 2 N/A $659,000 Unknown 141 days
156 Jozo Weider Boulevard Unit 275 2 2 N/A $599,900 Unknown 36 days
156 Jozo Weider Boulevard Unit 449 2 2 N/A $565,000 Unknown 93 days
10 Beausoleil Lane Unit 102 2 2 N/A $549,000 Unknown 11 days
170 JOZO WEIDER Boulevard Unit 146 2 2 N/A $549,000 Unknown 81 days
220 Gord Canning Drive Unit 176 1 1 N/A $399,900 Unknown 48 days
156 Jozo Weider Boulevard Unit 353 1 1 N/A $399,900 Unknown 121 days
156 Jozo Weider Boulevard Unit 139 1 1 N/A $375,000 Unknown 82 days
156 Jozo Weider Boulevard Unit 251 1 1 N/A $359,900 Unknown 36 days
156 Jozo Weider Boulevard Unit 465 N/A 1 N/A $283,000 Unknown 145 days
156 Jozo Weider Boulevard Unit 322 N/A 1 N/A $279,000 Unknown 11 days
152 Jozo Weider Boulevard Unit 229 N/A 1 N/A $275,000 Unknown 16 days
190 Jozo Weider Boulevard Unit 110 N/A 1 N/A $274,000 Unknown 52 days
220 GORD CANNING Drive Unit 313 N/A 1 N/A $239,900 Unknown 180 days
190 Jozo Weider Boulevard Unit 423 N/A 1 N/A $219,900 Unknown 80 days
220 Gord Canning Drive Unit 265 N/A 1 N/A $219,900 Unknown 80 days
Average: 1.7 1.4 538 $454,057 $1,300 71 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19