N4K5N6 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317670 6&10 Highway 3 2 N/A $1,175,000 Unknown 12 days
317505 Highway 6&10 N/A N/A 15,000 $1,150,000 $76 172 days
Highway 6 And 10 Highway South N/A 2 2 $879,000 Unknown 107 days
Highway 6 And 10 Highway South N/A 2 2 $879,000 Unknown 118 days
102768 Grey Rd 18 Road 3 2 N/A $800,000 Unknown 69 days
217590 concession 3 Corners 4 2 N/A $689,000 Unknown 156 days
East Story Book Park Acres East N/A N/A N/A $299,000 Unknown 330 days
Average: 3.3 2.0 5,001 $838,714 $293,025 138 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7