Market report, updated
Search in the zip of N4K5N3
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| CONC C Part Lot 34, Part 3, Grey Rd 15 RoadMeaford, Ontario N4K5N3 | — | — | — | $250,000 | — | 2 days |
| Conc C Part Lot 34, Part 2, Sideroad 33 RoadMeaford, Ontario N4K5N3 | — | — | — | $225,000 | — | 2 days |
| Conc C Part Lot 34, Part 1 Grey Rd 15 RoadMeaford, Ontario N4K5N3 | — | — | — | $199,000 | — | 2 days |
| 359312 Grey Road 15Meaford, Ontario N4K5N3 | 4 | 1 | — | $1,299,000 | — | 56 days |
| 3573 East Bayshore Rd, Rr# 1 RoadOwen Sound, Ontario N4K5N3 | — | — | — | $589,000 | — | 126 days |
| 622 8th Street WestOwen Sound, Ontario N4K5N3 | 4 | 4 | — | $679,900 | — | 317 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.