Market report, updated
Search in the zip of N0H2P0
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 118 Landry LaneBlue Mountains, Ontario N0H2P0 | 6 | 4 | — | $1,295,000 | — | 0 days |
| 147 West Ridge DriveBlue Mountains, Ontario N0H2P0 | 4 | 4 | — | $1,749,000 | — | 0 days |
| 110 Hurlburt CourtBlue Mountains, Ontario N0H2P0 | 4 | 3 | — | $990,000 | — | 6 days |
| 2 Starlight LaneMeaford, Ontario N0H2P0 | — | — | — | $345,000 | — | 6 days |
| 154 High Bluff LaneBlue Mountains, Ontario N0H2P0 | 4 | 3 | — | $1,600,000 | — | 12 days |
| 150 Victoria Street Unit 104Blue Mountains, Ontario N0H2P0 | 2 | 2 | — | $439,900 | — | 12 days |
| 14 Elgin Street SouthBlue Mountains, Ontario N0H2P0 | — | — | 1,937 | $949,000 | $489 | 14 days |
| 169 Lakewood DriveBlue Mountains, Ontario N0H2P0 | 4 | 4 | — | $1,349,000 | — | 15 days |
| 142 Arthur Street EastBlue Mountains, Ontario N0H2P0 | 3 | 2 | — | $829,000 | — | 19 days |
| 223 Cameron StreetBlue Mountains, Ontario N0H2P0 | 5 | 5 | — | $4,200,000 | — | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.