Market report, updated
Search in the zip of N0H1J0
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 Tekiah RoadBlue Mountains, Ontario N0H1J0 | 6 | 4 | — | $1,690,000 | — | 0 days |
| 103 Tekiah RoadBlue Mountains, Ontario N0H1J0 | 6 | 4 | — | $1,730,000 | — | 8 days |
| 356601 The Blue Mountains Euphrasia TownlineBlue Mountains, Ontario N0H1J0 | 4 | 2 | — | $2,350,000 | — | 9 days |
| 102 Goldie CourtBlue Mountains, Ontario N0H1J0 | 3 | 3 | — | $1,199,000 | — | 10 days |
| 126 Tekiah RoadBlue Mountains, Ontario N0H1J0 | 4 | 3 | — | $1,710,000 | — | 10 days |
| 356598 The Blue Mountains- EuphrasiaGrey Highlands, Ontario N0H1J0 | 3 | 3 | — | $1,750,000 | — | 12 days |
| 126 DOROTHY DriveBlue Mountains, Ontario N0H1J0 | 5 | 3 | — | $1,732,620 | — | 12 days |
| 134 Lakewood DriveBlue Mountains, Ontario N0H1J0 | 4 | 4 | — | $1,295,000 | — | 12 days |
| 151 Delphi LaneBlue Mountains, Ontario N0H1J0 | — | — | — | $540,000 | — | 12 days |
| 355623 Eurphrasia TownlineBlue Mountains, Ontario N0H1J0 | 3 | 2 | — | $1,350,000 | — | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.