N0H1J0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
728529 21st Sideroad 6 7 N/A $14,995,000 Unknown 54 days
727070 Side Rd 22C Sideroad West 5 3 N/A $6,950,000 Unknown 292 days
788277 Beaver Valley Road N/A N/A 10,039 $4,600,000 $458 185 days
788277 Beaver Valley Road N/A N/A 10,039 $4,600,000 $458 185 days
110 Stone Zack Lane 4 4 N/A $4,550,000 Unknown 100 days
115 Ellis Drive 5 5 N/A $4,295,000 Unknown 216 days
108 George Mcrae Road West 3 5 N/A $4,244,000 Unknown 78 days
415763 10th Line 5 5 N/A $3,995,000 Unknown 109 days
23 3rd Line D Line East N/A N/A N/A $3,200,000 Unknown 202 days
165 Clark Street N/A N/A 5,262 $3,000,000 $570 7 days
Average: 4.0 3.3 8,446 $2,022,351 $495 99 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56