Market report, updated
Search in the zip of N0H1B0
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 122 MIMI CrescentMeaford, Ontario N0H1B0 | 3 | 3 | — | $1,500,000 | — | 0 days |
| PT LT 17 Road A CornersMeaford, Ontario N0H1B0 | — | — | — | $199,900 | — | 1 day |
| 123 Kingston BeachMeaford, Ontario N0H1B0 | 3 | 2 | — | $849,000 | — | 6 days |
| 324310 27 SideroadMeaford, Ontario N0H1B0 | 3 | 2 | — | $699,000 | — | 11 days |
| 120 Mimi CrescentMeaford, Ontario N0H1B0 | 4 | 3 | — | $1,499,000 | — | 11 days |
| 350096 Bayshore RoadMeaford, Ontario N0H1B0 | 3 | 3 | — | $950,000 | — | 25 days |
| 350293 A CornersMeaford, Ontario N0H1B0 | 5 | 3 | — | $999,000 | — | 29 days |
| E 1/2 LT 29-30 CON 4; Sideroad 30Meaford, Ontario N0H1B0 | — | — | — | $1,295,000 | — | 41 days |
| CON 4 Sideroad 30Meaford, Ontario N0H1B0 | — | — | — | $750,000 | — | 41 days |
| CON 4 Sideroad 30Meaford, Ontario N0H1B0 | — | — | — | $750,000 | — | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.