Market report, updated
Search in the zip of N0C1K0
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 573106 Sideroad 57Southgate, Ontario N0C1K0 | 2 | 1 | — | $650,000 | — | 7 days |
| 304197 South LineWest Grey, Ontario N0C1K0 | 4 | 2 | — | $799,900 | — | 9 days |
| 344662 North LineWest Grey, Ontario N0C1K0 | 4 | 4 | — | $1,175,000 | — | 21 days |
| 320047 170 RoadGrey Highlands, Ontario N0C1K0 | 3 | 2 | — | $699,000 | — | 40 days |
| 344535 North LineWest Grey, Ontario N0C1K0 | 5 | 3 | — | $1,595,000 | — | 41 days |
| 343509 North LineWest Grey, Ontario N0C1K0 | 3 | 2 | — | $1,590,000 | — | 63 days |
| 493537 Baptist Church Road WestWest Grey, Ontario N0C1K0 | 3 | 1 | — | $635,000 | — | 69 days |
| 344511 North LineWest Grey, Ontario N0C1K0 | 3 | 3 | — | $699,900 | — | 110 days |
| 404683 Grey Road 4West Grey, Ontario N0C1K0 | 5 | 3 | — | $1,299,000 | — | 127 days |
| 633598 Artemesia-Glenelg TownlineWest Grey, Ontario N0C1K0 | 2 | 2 | — | $985,000 | — | 159 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.