N0C1H0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Highway 10 N/A N/A N/A $2,500,000 Unknown 21 days
130 St Arnaud Street 5 3 N/A $2,300,000 Unknown 63 days
574461 SIDEROAD 40 3 2 N/A $2,280,000 Unknown 59 days
545413 4A Sideroad North 3 3 N/A $2,249,500 Unknown 71 days
170 Mary B's Lane 4 3 N/A $1,750,000 Unknown 186 days
635317 Euphrasia-Holland Townline 5 4 N/A $1,499,000 Unknown 98 days
414498 Baseline Road 4 5 N/A $1,498,000 Unknown 127 days
474825 Townsend Lake Road 3 3 N/A $1,429,000 Unknown 69 days
135260 9th Line 7 4 N/A $1,395,000 Unknown 5 days
775498 10 Highway North N/A N/A N/A $1,390,000 Unknown 12 days
Average: 3.2 2.5 101 $806,455 $9,405 78 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77