Market report, updated
Search in the zip of L9Y5C7
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 711 Johnston Park AvenueCollingwood, Ontario L9Y5C7 | 2 | 2 | — | $399,900 | — | 4 days |
| 668 Johnston Park AvenueCollingwood, Ontario L9Y5C7 | 3 | 2 | — | $775,000 | — | 9 days |
| 789 Johnston Park AvenueCollingwood, Ontario L9Y5C7 | 3 | 3 | — | $599,000 | — | 22 days |
| 678 Johnston Park AvenueCollingwood, Ontario L9Y5C7 | 3 | 2 | — | $574,000 | — | 43 days |
| 820 Suncrest Circle Unit 1Collingwood, Ontario L9Y5C7 | 3 | 3 | — | $959,900 | — | 49 days |
| 288 Mariners WayCollingwood, Ontario L9Y5C7 | 1 | 1 | — | $359,000 | — | 56 days |
| 423 Mariners WayCollingwood, Ontario L9Y5C7 | 3 | 2 | — | $849,000 | — | 59 days |
| 911 Cedar Pointe CourtCollingwood, Ontario L9Y5C7 | 3 | 2 | — | $839,000 | — | 67 days |
| 346 Mariners WayCollingwood, Ontario L9Y5C7 | 3 | 3 | — | $749,000 | — | 93 days |
| 409 Mariners WayCollingwood, Ontario L9Y5C7 | 3 | 2 | — | $795,000 | — | 133 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.