Market report, updated
Search in the zip of L9Y5B4
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19 Dawson Drive Unit 42Collingwood, Ontario L9Y5B4 | 2 | 2 | — | $354,900 | — | 7 days |
| 12 DAWSON Drive Unit 406Collingwood, Ontario L9Y5B4 | 3 | 3 | — | $649,000 | — | 8 days |
| 5 Dawson Drive Unit 327Collingwood, Ontario L9Y5B4 | 2 | 1 | — | $370,000 | — | 23 days |
| 12 Harbour Street WestCollingwood, Ontario L9Y5B4 | 2 | 2 | — | $1,100,000 | — | 26 days |
| 12 Harbour Street WestCollingwood, Ontario L9Y5B4 | 2 | 2 | — | $1,899,000 | — | 26 days |
| 100 Kari CrescentCollingwood, Ontario L9Y5B4 | 4 | 4 | — | $1,099,000 | — | 27 days |
| 34 Dawson Drive Unit 839Collingwood, Ontario L9Y5B4 | 2 | 2 | — | $449,000 | — | 30 days |
| 5 Dawson Drive Unit 305Collingwood, Ontario L9Y5B4 | 2 | 1 | — | $435,000 | — | 35 days |
| 467 Oxbow Crescent Unit 7Collingwood, Ontario L9Y5B4 | 3 | 2 | — | $429,999 | — | 42 days |
| 13 Harbour Street West Unit 253Collingwood, Ontario L9Y5B4 | 2 | 1 | — | $319,000 | — | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.