Market report, updated
Search in the zip of L9Y3Z1
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24 Oliver CrescentCollingwood, Ontario L9Y3Z1 | 5 | 4 | — | $1,795,000 | — | 14 days |
| 56 BATTEAUX RoadClearview (Nottawa), Ontario L9Y3Z1 | 4 | 3 | — | $699,000 | — | 19 days |
| 262 Batteaux Road NorthClearview (Batteaux), Ontario L9Y3Z1 | 3 | 2 | — | $1,149,000 | — | 19 days |
| 7272 36/37 Nottawasaga Sideroad EastClearview, Ontario L9Y3Z1 | 4 | 3 | — | $2,399,000 | — | 27 days |
| 7475 Poplar SideroadClearview, Ontario L9Y3Z1 | — | — | — | $7,500,000 | — | 42 days |
| Concession 7 NottawasagaClearview (Batteaux), Ontario L9Y3Z1 | — | — | — | $499,000 | — | 187 days |
| LOT 1-6 36/37 NOTTAWASAGA SideroadClearview (Nottawa), Ontario L9Y3Z1 | — | — | — | $1,945,000 | — | 1,048 days |
| 4352 124 COUNTY RoadClearview, Ontario L9Y3Z1 | 3 | 1 | — | $1,900,000 | — | 1,285 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.