Market report, updated
Search in the zip of L9Y3Y9
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22 Caddo DriveClearview, Ontario L9Y3Y9 | — | — | — | $94,900 | — | 6 days |
| 846 Sixth StreetClearview, Ontario L9Y3Y9 | 8 | 7 | — | $2,499,000 | — | 8 days |
| 5 Buckingham BoulevardClearview, Ontario L9Y3Y9 | 4 | 4 | — | $3,495,000 | — | 8 days |
| 2920 Concession 10 N NottawasagaClearview, Ontario L9Y3Y9 | 5 | 4 | — | $2,200,000 | — | 9 days |
| 795853 Grey 19 RoadCollingwood, Ontario L9Y3Y9 | 5 | 4 | — | $1,149,900 | — | 27 days |
| 21 Buckingham BoulevardClearview, Ontario L9Y3Y9 | 4 | 3 | — | $2,095,000 | — | 35 days |
| 2890 Concession 10 N NottawasagaClearview, Ontario L9Y3Y9 | 3 | 3 | — | $1,725,000 | — | 40 days |
| 2623 Con 10 N Nottawasaga Sideroad NorthClearview, Ontario L9Y3Y9 | 6 | 4 | — | $3,395,000 | — | 58 days |
| 8390 Poplar SideroadClearview, Ontario L9Y3Y9 | 3 | 2 | — | $1,249,000 | — | 91 days |
| 1029 Sixth StreetCollingwood, Ontario L9Y3Y9 | 4 | 4 | — | $1,499,900 | — | 114 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.