L9Y3Y9 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2623 Con 10 N Nottawasaga Sideroad North 6 4 N/A $3,395,000 Unknown 13 days
846 Sixth Street 8 7 N/A $2,499,000 Unknown 82 days
13 Parkland Drive 4 4 N/A $2,250,000 Unknown 178 days
2890 Nottawasaga Conc 10 North 3 3 N/A $1,799,000 Unknown 59 days
1029 Sixth Street 4 4 N/A $1,555,000 Unknown 68 days
8390 Poplar Sideroad 3 2 N/A $1,249,000 Unknown 46 days
795853 Grey 19 Road 5 4 N/A $1,199,900 Unknown 2 days
8366 Poplar Sideroad 2 1 N/A $875,000 Unknown 108 days
11 Osler Pines Drive N/A N/A N/A $650,000 Unknown 69 days
Average: 4.4 3.6 0 $1,719,100 $0 70 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9