L9Y3Y9 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2623 Con 10 N Nottawasaga Sideroad North 6 4 N/A $3,900,000 Unknown 33 days
846 Sixth Street 8 7 N/A $2,499,000 Unknown 35 days
13 Parkland Drive 4 4 N/A $2,250,000 Unknown 131 days
4 Woodview Drive 5 3 N/A $1,995,000 Unknown 57 days
2890 Nottawasaga Conc 10 North 3 3 N/A $1,799,000 Unknown 12 days
1029 Sixth Street 4 4 N/A $1,555,000 Unknown 21 days
795853 Grey 19 Road 5 4 N/A $1,229,000 Unknown 63 days
8366 Poplar Sideroad 2 1 N/A $875,000 Unknown 61 days
11 Osler Pines Drive N/A N/A N/A $695,000 Unknown 21 days
8081 Poplar Sideroad 3 2 N/A $509,900 Unknown 11 days
Average: 4.4 3.6 0 $1,730,690 $0 45 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10