Market report, updated
Search in the zip of L9Y0V1
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 170 Snowbridge Way Unit 224Blue Mountains, Ontario L9Y0V1 | 3 | 2 | — | $729,000 | — | 7 days |
| 184 Snowbridge Way Unit 114Blue Mountains, Ontario L9Y0V1 | 2 | 2 | — | $549,900 | — | 21 days |
| 171 Snowbridge Way Unit 128Blue Mountains, Ontario L9Y0V1 | 1 | 1 | — | $439,900 | — | 24 days |
| 156 Snowbridge WayBlue Mountains, Ontario L9Y0V1 | 4 | 4 | — | $1,895,000 | — | 31 days |
| 124 Snowbridge WayBlue Mountains, Ontario L9Y0V1 | 5 | 5 | — | $2,499,000 | — | 42 days |
| 184 SNOWBRIDGE Way Unit 201Blue Mountains, Ontario L9Y0V1 | 3 | 2 | — | $729,000 | — | 51 days |
| 101 Reed WayBlue Mountains, Ontario L9Y0V1 | 6 | 5 | — | $1,799,900 | — | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.