Market report, updated
Search in the zip of L9Y0T2
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 Alta RoadBlue Mountains, Ontario L9Y0T2 | — | — | — | $899,000 | — | 3 days |
| Lot 50 Lainey AvenueBlue Mountains, Ontario L9Y0T2 | — | — | — | $1,410,000 | — | 32 days |
| Lot 10 Parkwood RoadBlue Mountains, Ontario L9Y0T2 | — | — | — | $1,250,000 | — | 32 days |
| Lot 58 Alta RoadBlue Mountains, Ontario L9Y0T2 | — | — | — | $910,000 | — | 32 days |
| Lot 7 Parkwood RoadBlue Mountains, Ontario L9Y0T2 | — | — | — | $1,000,000 | — | 32 days |
| Lot 1 Alta RoadBlue Mountains, Ontario L9Y0T2 | — | — | — | $720,000 | — | 32 days |
| 147 Alta RoadBlue Mountains, Ontario L9Y0T2 | 5 | 5 | — | $2,900,000 | — | 86 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.