Market report, updated
Search in the zip of L9Y0N6
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 796468 Grey Road 19 Unit 406Blue Mountains, Ontario L9Y0N6 | 1 | 1 | — | $269,900 | — | 4 days |
| 796468 Grey 19 Road Unit 404Blue Mountains, Ontario L9Y0N6 | 1 | 1 | — | $299,999 | — | 45 days |
| 796468 Grey Road 19 Unit 306Blue Mountains, Ontario L9Y0N6 | 1 | 1 | — | $280,000 | — | 47 days |
| 796468 Grey Road 19 Road Unit 102Blue Mountains, Ontario L9Y0N6 | 1 | 1 | — | $280,000 | — | 107 days |
| 796468 Grey 19 Road Unit 110Blue Mountains, Ontario L9Y0N6 | 2 | 2 | — | $435,000 | — | 439 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.