Market report, updated
Search in the zip of L0M1P0
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1931 Conc 10 Nottawasaga CornersClearview, Ontario L0M1P0 | 4 | 4 | — | $1,699,900 | — | 2 days |
| 7343 36 37 Nottawasaga Side RoadClearview, Ontario L0M1P0 | 6 | 6 | — | $5,495,000 | — | 6 days |
| 46 Donald AvenueClearview (Nottawa), Ontario L0M1P0 | 7 | 4 | — | $999,900 | — | 13 days |
| 4044 County Rd 124 RoadClearview (Nottawa), Ontario L0M1P0 | 6 | 4 | — | $929,000 | — | 20 days |
| 31 MCKEAN BoulevardClearview (Nottawa), Ontario L0M1P0 | 4 | 3 | — | $1,149,900 | — | 23 days |
| 529802 Osprey The Blue Mountains TownlineGrey Highlands, Ontario L0M1P0 | 5 | 3 | — | $1,849,000 | — | 33 days |
| 4177 County Road 124 RoadClearview (Nottawa), Ontario L0M1P0 | 5 | 2 | — | $1,295,000 | — | 41 days |
| 4213 124 COUNTY RoadClearview (Nottawa), Ontario L0M1P0 | 3 | 3 | — | $1,399,000 | — | 44 days |
| 19 Melville StreetClearview (Nottawa), Ontario L0M1P0 | 4 | 4 | — | $1,649,000 | — | 100 days |
| 3702 County Road 124 RoadClearview, Ontario L0M1P0 | 3 | 3 | — | $779,000 | — | 112 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.