Market report, updated
Search in the city of Clearview (Nottawa)
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46 Donald AvenueClearview (Nottawa), Ontario L0M1P0 | 7 | 4 | — | $999,900 | — | 12 days |
| 56 BATTEAUX RoadClearview (Nottawa), Ontario L9Y3Z1 | 4 | 3 | — | $699,000 | — | 19 days |
| 4044 County Rd 124 RoadClearview (Nottawa), Ontario L0M1P0 | 6 | 4 | — | $929,000 | — | 19 days |
| 31 MCKEAN BoulevardClearview (Nottawa), Ontario L0M1P0 | 4 | 3 | — | $1,149,900 | — | 22 days |
| 4177 County Road 124 RoadClearview (Nottawa), Ontario L0M1P0 | 5 | 2 | — | $1,295,000 | — | 40 days |
| 4213 124 COUNTY RoadClearview (Nottawa), Ontario L0M1P0 | 3 | 3 | — | $1,399,000 | — | 43 days |
| 19 Melville StreetClearview (Nottawa), Ontario L0M1P0 | 4 | 4 | — | $1,649,000 | — | 99 days |
| LOT 1-6 36/37 NOTTAWASAGA SideroadClearview (Nottawa), Ontario L9Y3Z1 | — | — | — | $1,945,000 | — | 1,048 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.